Model | HP Neverstop Laser 1000A (4RY22A) |
Functions | Print |
Print |
Duplex print options | Manual (driver support provided) |
Print speed | Black (A4, normal): Up to 20 ppm |
First page out | Black (A4, ready): As fast as 7.6 seconds; Black (A4, sleep): As fast as 14 seconds (15 min) |
Print technology | Laser |
Automatic paper sensor | Yes |
Print resolution | Black (best): Up to 600 x 600 x 2 dpi; Black (normal): Up to 600 x 600 x 2 dpi; Black (fine lines): Up to 600 x 600 dpi |
Standard print languages | PCLmS; URF; PWG |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
Printer smart software features | HP Auto-On/Auto-Off, HP Smart App |
Connectivity |
Standard connectivity | Hi-Speed USB 2.0 port |
System |
Memory | Standard: 32 MB; Maximum: 32 MB |
Processor speed | 500 Mhz |
Duty cycle (monthly) | Up to 20,000 pages; Recommended monthly page volume: Up to 250 to 2,500 pages |
Compatible operating systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB Linux |
Minimum system requirements | PC: Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Mac: Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB |
Control panel | LED |
Software included | For Windows OS: HP Software Installer, HP Software Uninstaller (exclude Win8+), HP PCLmS Printer Driver, HP Device Experience (DXP), HP Web Services Assist |
(HP Connected), Device Setup & Software, Online user manuals, HP Printer Assistant, HP Product Improvement Study. |
For Mac OS: Welcome Screen |
Paper handling |
Input | 150-sheet input tray |
Output | 100-sheet output bin |
Media type | Plain paper, Heavy paper, Bond paper, Label, Light paper, Envelope |
Media weight | Tray 1: 60 to 120 g/m² |
Media sizes custom | 105 x 148.5 to 215.9 x 356 mm |
Media sizes supported | A6; A5; A4; Letter; No.10 Env; C5 Env; DL Env; B5(JIS); 105 x 148.5 mm to 215.9 x 356 mm |
General |
Power | Power supply type: Internal (Built-in) power supply; Power supply required: 110V - 127V nominal @ +/-10% (min 99V, max 140V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V - 240V nominal @ +/-10% (min 198V, Max 264V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz); Power consumption: 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off); Typical Electricity Consumption (TEC) number: ES: 0.710 kWh/Week |
Acoustics | Acoustic power emissions (active, printing): 6.5 B(A); Acoustic power emissions (ready): 2.6 B(A); Acoustic pressure emissions bystander (active, printing): 51 dB(A); Acoustic pressure emissions bystander (ready): 26 dB(A) |
Environmental ranges | Operating temperature range: 15 to 32.5°C; Recommended operating temperature: 17.5 to 25°C; Operating humidity range: 10 to 80% RH; Recommended operating humidity range: 30 to 70% RH |
Dimensions (W x D x H) | 380.5 x 293.4 x 211 mm |
Weight | 6.93 kg |
Vui lòng đăng nhập hoặc đăng ký phản hồi